Product End of SaleA list of those products no longer for sale. Where possible, Austco continues to support these products until the End of Support date is reached.
Tacera Software
| Product/Version | Released | End of Sale | End of Support | Migration |
|---|---|---|---|---|
| Tacera Suite through 4.30 | Various | 1 July 2025 | 31 Dec 2025 | Current Tacera suite version |
| Tacera Suite 4.8 through 4.27 | Various | 1 May 2025 | 5 Dec 2025 | Current Tacera suite version |
| Touch Duty Server (all versions) | 2013 | 4 Oct 2024 | 31 Mar 2025 | Pulse Devices |
| IP-APP1 Application Station APK, versions 4.x and earlier | Mar 2019 | 4 Oct 2024 | 31 Mar 2025 | APK v5.0.x (or later) |
| Pulse Mobile (legacy app) Mobile Gateway, versions 1.6.x and earlier |
24 Mar 2017 | 15 Jun 2024 | 15 Jun 2024 | Pulse Mobile Connect Mobile Gateway 1.7.2+ |
| Tacera Suite 4.7 and prior 4.x | 19 Apr 2016 | 1 May 2019 | 1 Dec 2020 | Contact Austco Engineering |
| Tacera Suite 3.x | 25 Mar 2013 | 30 Apr 2017 | 30 Sep 2019 | Contact Austco Engineering |
| Tacera Suite 2.x | 4 Apr 2011 | 30 Apr 2017 | 30 Sep 2019 | Contact Austco Engineering |
Tacera Hardware
| Product/Version | Released | End of Sale | End of Support | Migration |
|---|---|---|---|---|
| AM-ABDR | 31 Dec 2019 | 31 Dec 2019 | ||
| AN-RMD | 31 Dec 2020 | 31 Jan 2022 | ||
| AN8-RMD | 31 Dec 2015 | 31 Dec 2018 | ||
| IP-AN-DD | 13 Jun 2013 | 31 Aug 2018 | 31 Aug 2020 | Milestones and Dates |
| IP-ACS-110 | 30 Jun 2010 | 1 Jul 2017 | 1 Sep 2022 | Milestones and Dates |
| IP-ARK-1 | 8 Jan 2018 | 30 June 2022 | 30 June 2023 | Milestones and Dates |
| IP-ARK-Rack | 31 Dec 2020 | (Hardware Only) | ||
| IP-ASA | 26 Jan 2021 | 30 June 2022 | 30 June 2023 | Milestones and Dates |
| IP-DUTY | 12 Sep 2013 | 30 Jun 2019 | 30 Jun 2021 | Milestones and Dates |
| IP-TJ | 31 Dec 2020 | (Hardware Only) | ||
| IP-NSHS | 11 Feb 2015 | 31 Jul 2019 | 31 Jul 2021 | Milestones and Dates |
| IP-PB-ETH/U | 20 Nov 2007 | 31 Aug 2018 | 31 Aug 2020 | Milestones and Dates |
| IP-PST | 24 Aug 2015 | 5 Oct 2017 | 5 Oct 2019 | Milestones and Dates |
| IP-TALKTWO | 12 Apr 2011 | 30 Sep 2018 | 30 Sep 2020 | Milestones and Dates |
| IP-TALKTWO/BS | 12 Apr 2011 | 30 Sep 2018 | 30 Sep 2020 | Milestones and Dates |
| IP-TALKTWO/ENT | 03 Dec 2011 | 30 Sep 2018 | 30 Sep 2020 | Milestones and Dates |
| IP-TALKTWO/GW/RT | 08 Jul 2014 | 30 Sep 2018 | 30 Sep 2020 | Milestones and Dates |
| IP-TSNS/Austco | 1 Oct 2012 | 30 Jun 2018 | 30 Jun 2020 | Milestones and Dates |
| IP-TSNS/M-12 | 11 Feb 2015 | 31 Oct 2018 | 31 Oct 2020 | Milestones and Dates |
| IP-WN-DD | 10 Jul 2015 | 31 Aug 2018 | 31 Aug 2020 | Milestones and Dates |
| IP-WN-DD-2 | 10 Aug 2018 | 31 Jul 2019 | 31 Jul 2021 | Milestones and Dates |
Medicom Hardware
| Product/Version | Released | End of Sale | End of Support | Migration |
|---|---|---|---|---|
| Various Products | N/A | 31 July 2019 | 31 July 2021 | Contact Austco Engineering |
| ODL-6LED | 1 Nov 2005 | 15 Mar 2018 | 15 Mar 2023 | Contact Austco Engineering |
| CPS-1DUTY | 23 Jan 2009 | 15 Mar 2018 | 15 Mar 2023 | Contact Austco Engineering |
1st-Generation Hardware
| Product/Version | Released | End of Sale | End of Support | Migration |
|---|---|---|---|---|
| Various Products | 1988 | 14 Oct 2010 | 14 Oct 2010 |
Sedco Hardware and Software
| Product/Version | Released | End of Sale | End of Support | Migration |
|---|---|---|---|---|
| All Products | 31 August 2025 (while supplies last) |
31 October 2025 | See bulletin for migration |